Opinions
The court uses a computer system to post decisions to its website as soon as they are filed. Most decisions are posted between 10:00am-1:00pm Pacific Time, though some may appear at other times.
You can get access to new decisions in two ways. Subscribe to our RSS feed or you can also see decisions through PACER.
Search Opinions
| Case name | No. | Date filed |
|---|---|---|
Reno, Nevada Criminal MILLER | 25-6465 | AUG-17-2026 |
Las Vegas, Nevada Criminal MILLER | 25-6470 | AUG-17-2026 |
San Francisco, Northern California Civil BRESS | 24-7706 | AUG-17-2026 |
Las Vegas, Nevada Criminal MILLER | 25-6214 | AUG-17-2026 |
Las Vegas, Nevada Criminal MILLER | 25-6224 | AUG-17-2026 |
Fresno, Eastern California Civil SANCHEZ | 25-5137 | AUG-17-2026 |
Las Vegas, Nevada Criminal MILLER | 25-6223 | AUG-17-2026 |
Las Vegas, Nevada Criminal MILLER | 25-6475 | AUG-17-2026 |
Los Angeles District Court Prisoner-death Penalty SANCHEZ | 21-99001 | AUG-14-2026 |
Seattle, Western Washington Civil BEA | 25-7384 | AUG-14-2026 |
Board of Immigration Appeals Agency BEA | 25-557 | AUG-13-2026 |
Seattle, Western Washington Civil TALLMAN | 24-7460 | AUG-13-2026 |
San Francisco, Northern California Civil KOH | 25-1372 | AUG-13-2026 |
San Diego, Southern California Civil MENDOZA | 25-2135 | AUG-12-2026 |
San Diego, Southern California Civil MENDOZA | 25-3454 | AUG-12-2026 |
San Diego, Southern California Civil MENDOZA | 25-2137 | AUG-12-2026 |
Phoenix, Arizona Prisoner BADE | 24-6341 | AUG-12-2026 |
San Diego, Southern California Civil MENDOZA | 24-3849 | AUG-12-2026 |
Seattle District Court Civil KOH | 22-35085 | AUG-12-2026 |
Seattle District Court Civil KOH | 22-35103 | AUG-12-2026 |
Seattle District Court Civil KOH | 20-36024 | AUG-12-2026 |
Los Angeles, Central California Civil BERZON | 24-3479 | AUG-11-2026 |
Los Angeles, Central California Civil Hamilton, David F. | 23-4189 | AUG-11-2026 |
Board of Immigration Appeals Agency Rakoff, Jed S. | 16-71147 | AUG-10-2026 |
Honolulu District Court Civil GRABER | 23-16164 | AUG-10-2026 |
